| Rank | Artist - 'Title' | Buy/ Listen |
|  | Wu-Tang Clan feat. Raekwon, Ghostface Killah, Method Man, U-God: 'Clap 2010' Producer: Mathematics Label: Gold Dust Media | | Today's Listens: | 132 | | Total Listens: | 2240 |
|
|  |
| |  |
| |  |
| |  |
| |  |
| |  |
| |  |
| |  |
|  | Sadat X (of Brand Nubian) feat. Ill Bill (of La Coka Nostra- Non-Phixion): 'X And Bill' Producer: 9th Wonder Label: Fat Beats Records | | Today's Listens: | 41 | | Total Listens: | 169 |
|
|  |
|  | Styles P (of D-Block) & DJ Green Lantern feat. Raekwon (of Wu-Tang Clan): 'Time Will Tell' Producer: Buckwild Label: Invasion Music Group | | Today's Listens: | 13 | | Total Listens: | 572 |
|
|  |
| Strong Arm Steady (Phil The Agony + Krondon) & Madlib feat. Phonte (of Little Brother): 'Best Of Times' Producer: Madlib Label: Stones Throw Records

| Rating: |  |  | (4.5 Stars) |
| | Today's Listens: | 39 | | Total Listens: | 157 |
|
|  |
| Balti feat. Rock Bottom, Masta Ace: 'Sacrifice' Producer: O-Jay Label: RawPoetix Records

| Rating: |  |  | (3.7 Stars) |
| | Today's Listens: | 16 | | Total Listens: | 547 |
|
|  |
| |  |
| |  |
| |  |
| |  |
| |  |
| |  |
| General Steele (aka Steele of Smif-N-Wessun) feat. Dead Prez: 'Cry Freedom' Producer: 7ven HD Label: Duck Down Records | | Today's Listens: | 30 | | Total Listens: | 105 |
|
|  |
| Sadat X (of Brand Nubian) feat. Rhymefest: 'Roll That' Producer: Grant Parks Label: Fat Beats Records | | Today's Listens: | 20 | | Total Listens: | 97 |
|
|  |
| DJ Spinna feat. Homeboy Sandman: 'Thirst' Producer: DJ Spinna Label: High Water Music | | Today's Listens: | 28 | | Total Listens: | 95 |
|
|  |
| Sadat X (of Brand Nubian) feat. Shabaam Sahdeeq: 'Wherever' Producer: Nick Wiz Label: Fat Beats Records | | Today's Listens: | 14 | | Total Listens: | 90 |
|
|  |
| |  |
| |  |
| General Steele (aka Steele of Smif-N-Wessun) feat. Louie Skaggs, Hasan Salaam, Akir, Louie Skaggs, Hicoup: 'I Had A Vision' Producer: 7ven HD Label: Duck Down Records

| Rating: |  |  | (4 Stars) |
| | Today's Listens: | 27 | | Total Listens: | 87 |
|
|  |
| Chikaramanga (of Giant Panda) feat. Droop-Capone (aka Dr. Oop): 'A Life Like This' Producer: Chikaramanga Label: Tres Records | | Today's Listens: | 14 | | Total Listens: | 87 |
|
|  |
| Georgia Anne Muldrow & Declaime (aka Dudley Perkins) feat. Medaphoar (aka MED), Rapper Big Pooh (of Little Brother): 'Endure' Producer: Georgia Anne Muldrow Label: Mello Music Group | | Today's Listens: | 18 | | Total Listens: | 82 |
|
|  |
| Planet Asia & Gold Chain Military (Killa Kali + Tristate + Killer Ben + Turbin + Sav Killz): 'Organic Food' Producer: Large Professor Label: RBC Records | | Today's Listens: | 24 | | Total Listens: | 79 |
|
|  |
| Breakestra feat. Chali 2na (of Jurassic 5), DJ Dusk: 'Posed To Be' Producer: Music Man Miles Label: Root Down | | Today's Listens: | 19 | | Total Listens: | 73 |
|
|  |
| Planet Asia & Gold Chain Military (Killa Kali + Tristate + Killer Ben + Turbin + Sav Killz): 'Chain Of Command' Producer: Babu Label: RBC Records | | Today's Listens: | 10 | | Total Listens: | 73 |
|
|  |
| |  |
| Styles P (of D-Block) & DJ Green Lantern feat. Jadakiss (of D-Block), Junior Reid: 'Invasion' Producer: DJ Green Lantern Label: Invasion Music Group | | Today's Listens: | 3 | | Total Listens: | 330 |
|
|  |
| Canibus feat. Blaq Poet (of Screwball), Skarlit Rose, Presto: 'Do It Live' Producer: Nickel Plated Label: RBC Records | | Today's Listens: | 6 | | Total Listens: | 338 |
|
|  |
| Georgia Anne Muldrow & Declaime (aka Dudley Perkins) feat. Kool G Rap, LMNO (of Visionaries), Black Milk: 'Heaven Or Hell' Producer: Black Milk Label: Mello Music Group | | Today's Listens: | 17 | | Total Listens: | 66 |
|
|  |
| Royce 5'9" (of Slaughterhouse) feat. Phonte (of Little Brother): 'Something 2 Ride 2' Producer: DJ Premier Label: M.I.C. Records

| Rating: |  |  | (5 Stars) |
| | Today's Listens: | 16 | | Total Listens: | 2260 |
|
|  |
| Statik Selektah feat. Lil Fame (of M.O.P.), Havoc (of Mobb Deep), Kool G Rap: 'Do It 2 Death' Producer: Statik Selektah Label: Brick Records | | Today's Listens: | 9 | | Total Listens: | 2269 |
|
|  |
| Planet Asia & Gold Chain Military (Killa Kali + Tristate + Killer Ben + Turbin + Sav Killz): 'Calzoni' Producer: Masterkraftsmen Label: RBC Records | | Today's Listens: | 16 | | Total Listens: | 61 |
|
|  |
| Planet Asia & Gold Chain Military (Killa Kali + Tristate + Killer Ben + Turbin + Sav Killz): 'GTCM Meets ALC' Producer: Alchemist Label: RBC Records | | Today's Listens: | 12 | | Total Listens: | 60 |
|
|  |
| Sadat X (of Brand Nubian) feat. Twan, Shawn Black: 'We Kewl' Producer: Will Tell Label: Fat Beats Records | | Today's Listens: | 9 | | Total Listens: | 60 |
|
|  |
| |  |